Skip links

EDEN RIVER CITY

Eden River City Features & Amenities

Eden River City: Your ultimate comfort and safety destination

Wide Access Roads (প্রশস্ত সড়ক)

Advanced Drainage System

Reliable Electricity Supply

Pure Water Supply Network

Central Sewerage System

Footpaths & Walkways

Modern Street Lighting

Clear Plot Demarcation

Reserved Commercial Area

Dedicated Transformer/Power

Central Jame Mosque

School & College Facility

24/7 Medical Center

Community Club House

Children's Play Area

Family Park & Green Zone

Gymnasium & Health Club

Shopping Complex/Market

Sports Facilities & Field

Bank & ATM Booth

24/7 Gated Security

Comprehensive CCTV Network

Dedicated Security Patrols

Perimeter Boundary Wall

Modern Fire Safety Protocols

Natural Lake/Waterbody

Extensive Tree Plantation

Pollution-Free Green Zone

Underground Utility Lines

Flood-Free Guarantee

🏡 Eden River City 🌅

Dream Housing, Happy Life

💰 Price Per Katha (BDT)

Block Land Facing Price Per Katha (৳) - (1.5 Katha to 10 Katha)
1.5 Katha 3 Katha 5 Katha 10 Katha
BLOCK-A North Facing 17,50,000 17,50,000 17,50,000 17,50,000
South Facing 17,50,000 17,50,000 17,50,000 17,50,000
N Facing Corner (উঃ মুখি কর্ণার) 19,50,000 19,50,000 19,50,000 19,50,000
S Facing Corner (দঃ মুখি কর্ণার) 18,50,000 18,50,000 18,50,000 18,50,000
BLOCK-B North Facing 17,50,000 17,50,000 17,50,000 17,50,000
South Facing 17,50,000 17,50,000 17,50,000 17,50,000
N Facing Corner (উঃ মুখি কর্ণার) 19,50,000 19,50,000 19,50,000 19,50,000
S Facing Corner (দঃ মুখি কর্ণার) 18,50,000 18,50,000 18,50,000 18,50,000
BLOCK-C North Facing 16,50,000 16,50,000 16,50,000 16,50,000
South Facing 16,50,000 16,50,000 16,50,000 16,50,000
N Facing Corner (উঃ মুখি কর্ণার) 18,50,000 18,50,000 18,50,000 18,50,000
S Facing Corner (দঃ মুখি কর্ণার) 17,50,000 17,50,000 17,50,000 17,50,000
BLOCK-D North Facing 17,50,000 17,50,000 17,50,000 17,50,000
South Facing 17,50,000 17,50,000 17,50,000 17,50,000
N Facing Corner (উঃ মুখি কর্ণার) 19,50,000 19,50,000 19,50,000 19,50,000
S Facing Corner (দঃ মুখি কর্ণার) 18,50,000 18,50,000 18,50,000 18,50,000

📜 Payment Policy

  • **Booking:** ৳ 20,000/- (Per Katha)
  • **Down Payment:** **20%** of the total price.
  • **Installment Facility:** Payment facility in 72 / 60 installments at the daily price rate of the project ground.
  • **Discount:** A discount of **৳ 30,000/-** on full payment/payment in few installments.
  • **Registration Cost:** The buyer must pay the registration fee of **৳ 30,000/-** to **৳ 35,000/-** excluding the land price.
  • **Complementary Price:** The buyer must pay **৳ 30,000/-** with the fixed price per katha.

Our Sponsors

Eton Real Estate & Investment

**Note:** The price per katha is the same for all plot sizes (1.5, 3, 5, 10 katha) in the price list.
Explore
Drag